Event Virtual
International Geneva @ World Water Week at Home 2020

24 Aug 2020 – 28 Aug 2020
Organization: Stockholm International Water Institute
To help bridge the gap between the 2019 and 2021 World Water Weeks, in Stockholm, SIWI invites you to join us for WWWeek At Home between 24 and 28 August 2020. WWWeek At Home will bring together convenor-hosted, virtual adaptations of sessions on water and climate change originally destined for World Water Week 2020.
Various organizations from international Geneva contribute regularly to the World Water Weeks. This year join the UN Water, UNECE, WHO, WMO, IUCN, WBCSD, the Geneva Water Hub, WWF, WSSCC and many other online. Consult the detailed programme.
- Achieving water, climate, and energy goals while maintaining freshwater systems | The Stimson Center, University of California at Berkeley, WWF | Monday 24 August 13:00-13:45
- How to finance climate change adaptation in transboundary basins? | AfDB, Government of the Netherlands, IDB, INBO, Switzerland Government, UNECE | Monday 24 August 15:00-15:45
- Facing the climate emergency: effectively leveraging science, governance and diplomacy | Geneva Water Hub, GEF, IUCN, SDC | Monday 24 August 16:00-16:45
- 50L Homes and the Future of Urban Water & Energy | 2030 Water Resources Group, WBCSD, WEF | Monday 24 August 17:00-17:45
- Convergence of sanitation and climate crises: Disruptive actions and solutions | SNV Netherlands Development Organisation, UK DFID, UNICEF, University of Bristol, University of Leeds, University of Technology Sydney, WSSCC, WaterAid, WHO | Tuesday 25 August 12:00-12:45
- Water and politics for climate impact | Both ENDS, Government of the Netherlands, South Africa Department of Water and Sanitation, SIWI, WMO, WRI | Tuesday 25 August 12:00-12:45
- Breaking Silos – Across Sectors and Boundaries | IWMI, SIWI, UNECE, WBG | Tuesday 25 August 13:00-13:45
- How do Businesses Manage Short-term Shocks and Long-term Water Resilience? | SIWI, The CEO Water Mandate, WBCSD | Tuesday 25 August 15:00-15:45
-
No Amazonia, no water: climate change in the rainforest | IDB, OTCA, OAS, RTI International, UNECE | Tuesday 25 August 16:00-16:45
- Mainstreaming Resilience and Nature-Based Solutions for Business, Finance, and Infrastructure
| AGWA, GRP, IUCN, South Pole| Wednesday 26 August 10:00-10:45 - Sinking, shrinking, saltier deltas; How to deal with these issues? | Delta Alliance, Deltares, GCA, WWF | Wednesday 26 August 10:00-10:45
- Water Quality and Climate Change – The Overlooked Variable | European Commission – JRC, UFZ, OECD, UK CEH, UN Environment, WMO | Wednesday 26 August 10:00-10:45
- WW4D – Nexus, IWRM and Biodiversity | AWS, Deltares, GIZ GmbH, GWP, UNESCO-IHE, UNECE, WRI | Wednesday 26 August 10:15-16:30
- The invisible link: dignity, safety and health for sanitation workers | BORDA, GIZ GmbH, Faecal Sludge Management Alliance, ILO, SNV Netherlands Development Organisation, SuSanA, WSUP, WaterAid, WBG, WHO | Wednesday 26 August 12:00-12:45
- WASH investments in cholera hotspots: ending inequality and disease |IFRC, UNICEF, US CDC | Wednesday 26 August 12:00-12:45
-
2021 World Water Day: Valuing Water | UN Water | Wednesday 26 August 14:00-14:45
- Communicating for Impact – How to Engage with Non-Water Audiences | Government of the Netherlands, Water Youth Network, WWF | Wednesday 26 August 14:00-14:45
- Climate change and water scarcity: how can urban utilities respond? | Overseas Development Institute, Southern Water & Sewerage Company, The Nature Conservancy, UK DFID, WSUP, WHO | Wednesday 26 August 16:00-16:45
-
Progressive realization of the human rights to water and sanitation | Mandate of the Special Rapporteur on the Human Right to Safe Drinking Water and Sanitation, SIWI, UNICEF, OHCHR, WASH United, WaterAid | Wednesday 26 August 16:00-16:45
- Water and sanitation regulation in the climate change era |ESAWAS, SIWI, UNICEF, WHO | Wednesday 26 August 18:00-18:45
- Rainwater for drinking project at Rural Hospital as WASH program | IWA, Seoul National University, VIHEMA, WHO | Thursday 27 August 09:00-09:45
-
Cross-sectoral Partnership for Wetlands: Lessons from the Living Danube Partnership | ICPDR, The Coca-Cola Company, The Coca-Cola Foundation, WWF | Thursday 27 August 13:00-13:45
- Water Under Fire Session | Action Against Hunger, Geneva Water Hub, Global WASH Cluster, Government of the Netherlands, Swiss FDFA, UNICEF | Friday 28 August 14:00-14:45
- Water Circularity Metrics for Industry | BIER, WBCSD | Friday 28 August 16:00-16:45
- Reducing the Risks of Climate-Related Water Conflicts | Environmental Peacebuilding Association, Geneva Water Hub, Global Water 2020, Nicholas School of the Environment, Pacific Institute, Water, Peace and Security Partnership | Friday 28 August 17:00-17:45
Visit also UNECE at World Water Week.